Product Category
Product Typical Application
Usual Pproduct Size
Protective Casing Material
You are the site ¡ú Products ¡ú Usual Pproduct Size
 
Grade Core dimension (mm) Finished dimention (mm)
OD ID H OD ID H
1 4.3 7.3 2.8 3.7 7.8 3.3
2 6.5 9.8 4.5 5.1 11.2 5.7
3 8.0 12.0 4.5 6.3 13.8 6.5
4 8.5 15.3 5.0 7.4 16.8 6.3
5 9.5 15.5 20.0 7.7 17.3 22.5
6 9.5 13.2 10.0 8.5 15.0 12.0
7 10.0 14.0 5.0 8.5 15.0 12.0
8 10.0 16.0 5.0 8.5 17.8 6.8
9 10.0 16.0 8.0 8.3 18.2 10.3
10 10.0 18.5 5.0 8.0 20.8 6.6
11 10.0 22.0 10.0 8.1 24.0 12.8
12 10.0 18.0 8.0 9.1 20.0 12.0
13 10.0 18.0 8.0 9.1 20.0 12.0
14 11.0 23.0 20.0 9.8 26.4 23.2
15 12.0 20.0 5.0 10.0 21.7 7.1
16 12.0 20.0 8.0 10.6 21.2 10.2
17 12.0 20.0 10.0 10.6 21.8 12.0
18 13.2 21.5 10.0 11.5 24.0 12.9
19 14.0 19.0 6.5 11.8 22.1 9.0
20 14.0 19.0 8.0 12.1 22.5 10.2
21 14.0 20.0 10.0 12.1 22.5 12.2
22 14.0 20.0 12.0 12.1 22.5 14.2
23 15.0 21.0 10.0 12.8 23.5 12.8
24 15.0 23.0 8.0 12.9 25.8 10.7
25 15.0 24.0 6.5 13.0 26.5 9.0
26 15.0 24.0 10.0 13.0 26.5 12.5
27 15.0 24.0 15.0 13.0 26.5 17.5
28 16.0 21.0 10.0 14.0 24.7 12.5
29 16.0 23.0 4.0 14.0 25.0 6.0
30 16.0 23.0 8.0 14.0 25.0 10.5
31 16.0 23.0 10.0 14.0 25.0 13.0
32 16.0 25.0 8.0 14.0 27.2 10.8
33 16.0 26.0 10.0 14.0 28.5 12.8
34 17.0 22.0 10.0 15.4 24.3 12.3
35 17.0 23.0 15.0 14.9 25.4 17.9
36 18.0 23.0 10.0 15.8 52.2 12.7
37 18.0 24.0 10.0 15.8 26.6 12.7
38 18.0 28.0 15.0 16.0 30.0 17.6
39 19.0 22.0 10.0 17.5 23.5 12.9
40 19.0 26.0 10.0 17.0 28.2 12.8
41 19.0 27.0 8.0 16.5 29.2 9.8
42 20.0 25.0 6.5 18.2 27.4 9.4
43 20.0 26.0 10.0 17.9 27.7 12.7
44 20.0 30.0 10.0 17.8 32.2 12.5
45 20.0 32.0 10.0 17.8 34.0 12.5
46 20.0 30.0 15.0 17.8 33.1 17.5
47 23.0 33.0 25.0 22.0 36.7 29.8
48 25.0 32.0 8.0 22.0 35.1 11.1
49 25.0 32.0 6.5 22.0 35.1 8.7
50 25.0 32.0 10.0 22.0 35.1 12.4
51 25.0 40.0 10.0 21.8 43.0 13.5
52 25.0 25.0 12.5 22.5 42.2 16.0
53 25.0 25.0 15.0 21.7 43.0 18.8
54 25.0 25.0 20.0 21.3 44.0 24.6
55 28.0 34.0 8.0 25.6 36.8 10.5
56 30.0 40.0 10.0 27.6 43.0 13.7
57 30.0 41.0 15.0 27.6 44.2 18.5
58 32.0 38.0 6.5 29.6 40.5 9.3
59 32.0 44.0 6.5 29.6 46.8 9.3
60 32.0 50.0 15.0 29.6 53.0 18.2
61 32.0 50.0 20.0 18.0 53.0 23.8
62 40 50 10 37 54 14.6
63 40 60 20 37 63 24
64 40 64 15 37 68 20
65 40 64 20 37 68 23.2
66 40 70 20 37 73 24
67 50 60 10 47 65 15
68 50 80 20 47 83 25
69 50 80 25 47 84 29
70 50 90 30 46 94 34
71 55 65 10 52 68 14
72 61 70 10 58 73 14
73 70 120 30 65 125 35
74 77 86 10 74 90 15
75 80 120 25 75 125 30
76 90 125 25 85 130 30
77 90 130 30 85 135 35
78 100 120 25 94 126 31
79 100 140 25 94 146 31
80 120 170 25 114 176 31
 
Nanocrystalline Core With High Permeability And Low Core Loss£¨FUM£©
Co-Based Amorphous Core With Very Lower Core Loss£¨CAM£©
Nanocrystalline Cores With Lower Remanene And Core Loss£¨FUL£©
Co- Based Amorphous Cores With Lower Remanence And Core Loss£¨CAL£©
Saturable Nanorystalline Cores For MAG-AMP£¨FUH£©
Saturable Co-BASED Amorphous Core For MAG-AMP (CAH)
Nanocrystalline Core For Common Mode Choke£¨FUO£©
Amorphous No-gap Choke Core(JHL)
Amorphous Choke Core With Gap£¨AI50£©
CD- type Amorphous Choke Core (AI50 -I)
Nanocrystalline Core For Large Power Transformer £¨FUL-I£©
Nanocrystalline Core For Current Transformer£¨FUO-I£©
Amorphous Core for interface of ISDN Communication Net
Cores For Magnetic Compensation Type Hall Current Sensors
Add:Xiaoying Eaet Rd,Haidian District,Beijing 100085, China
Postal code:100085
Tel:0086-10-62949563,62957217
Fax:0086-10-62925648
Linkman:Mr.Tu Mr.Pang Mr.Ji
http://www.bj-shouye.com
E-mail:sales@shouye.sina.net
    ¾©ICP±¸05060856ºÅ